| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Fri Jan 21 16:04:33 2011
|
| Number of entries processed 9995 |
| Number of invalid entries 0 |
| Processing time in seconds 0 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 9 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Requested pages |
| Requested images and CSS |
| Referers |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 340 |
| Different days in logfile 5 |
| 17/Jan/2011 | 6 (1.8%) |
|
| 18/Jan/2011 | 42 (12.4%) |
|
| 19/Jan/2011 | 30 (8.8%) |
|
| 20/Jan/2011 | 207 (60.9%) |
|
| 21/Jan/2011 | 55 (16.2%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 340 |
| Different months in logfile 1 |
| Jan/2011 | 340 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 340 |
| Number of unique visitors from google 4 |
| Different days in logfile 5 |
| 17/Jan/2011 | 0 (0.0%) |
|
| 18/Jan/2011 | 0 (0.0%) |
|
| 19/Jan/2011 | 0 (0.0%) |
|
| 20/Jan/2011 | 2 (1.0%) |
|
| 21/Jan/2011 | 2 (3.6%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 340 |
| Number of unique visitors from google 4 |
| Different months in logfile 1 |
| Jan/2011 | 4 (1.2%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 262 |
| 1) | 952 | /wp-admin/admin-ajax.php |
| 2) | 504 | / |
| 3) | 289 | /wp-content/plugins/all-in-one-cufon/js/cufon/cufon-yui.js?ver=3.0.4 |
| 4) | 261 | /wp-includes/js/comment-reply.js?ver=20090102 |
| 5) | 260 | /wp-includes/js/jquery/jquery.js?ver=1.4.2 |
| 6) | 141 | /dev/ |
| 7) | 126 | /dev/wp-includes/js/jquery/jquery.js?ver=1.4.2 |
| 8) | 122 | /dev/wp-content/plugins/all-in-one-cufon/js/cufon/cufon-yui.js?ver=3.0.4 |
| 9) | 98 | /dev/wp-includes/js/comment-reply.js?ver=20090102 |
| 10) | 96 | /dev/wp-content/themes/architelos-1/images/iepngfix.htc |
| 11) | 88 | /dev/wp-admin/admin-ajax.php |
| 12) | 74 | /wp-content/themes/architelos-1/images/iepngfix.htc |
| 13) | 38 | /- |
| 14) | 36 | /dev/wp-admin/css/colors-fresh.css?ver=20100610 |
| 15) | 32 | /wp-admin/css/colors-fresh.css?ver=20100610 |
| 16) | 27 | /wp-content/plugins/cufon-fonts/mus_400.font.js?ver=3.0.4 |
| 17) | 27 | /wp-content/plugins/all-in-one-cufon/font/Delicious_500.font.js?ver=3.0.4 |
| 18) | 23 | /dev/wp-content/plugins/all-in-one-cufon/font/Delicious_500.font.js?ver=3.0.4 |
| 19) | 23 | /dev/wp-content/plugins/cufon-fonts/mus_400.font.js?ver=3.0.4 |
| 20) | 20 | /dev/wp-admin/images/menu.png?ver=20100531 |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 134 |
| 1) | 250 | /wp-content/themes/architelos-1/js/superfish/superfish.js |
| 2) | 250 | /wp-content/themes/architelos-1/js/iepngfix_tilebg.js |
| 3) | 250 | /wp-content/themes/architelos-1/js/superfish/hoverIntent.js |
| 4) | 250 | /wp-content/plugins/cufon-fonts/mus_400.font.js |
| 5) | 250 | /wp-content/themes/architelos-1/js/jquery.flow.1.1.js |
| 6) | 249 | /wp-content/themes/architelos-1/images/footer_logo.png |
| 7) | 247 | /wp-content/themes/architelos-1/style.css |
| 8) | 246 | /wp-content/themes/architelos-1/images/bg.jpg |
| 9) | 246 | /wp-content/themes/architelos-1/images/purple-bg.jpg |
| 10) | 245 | /wp-content/uploads/2011/01/architelos.jpg |
| 11) | 244 | /wp-content/themes/architelos-1/images/a-logo.jpg |
| 12) | 244 | /wp-content/themes/architelos-1/images/learn-more.jpg |
| 13) | 244 | /wp-content/themes/architelos-1/images/nav-bg.jpg |
| 14) | 244 | /wp-content/themes/architelos-1/images/bg-r.jpg |
| 15) | 244 | /wp-content/themes/architelos-1/images/ft-line.jpg |
| 16) | 244 | /wp-content/themes/architelos-1/images/logo.png |
| 17) | 216 | /wp-content/themes/architelos-1/images/favicon.ico |
| 18) | 130 | /dev/wp-content/themes/architelos-1/images/logo.png |
| 19) | 126 | /dev/wp-content/themes/architelos-1/images/bg.jpg |
| 20) | 123 | /dev/wp-content/themes/architelos-1/images/footer_logo.png |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 132 |
| 1) | 190 | none |
| 2) | 13 | http://architelos.com/ |
| 3) | 4 | Google Search Engine |
| 4) | 3 | http://www.internetnews.me/2011/01/20/alexa-raad-unveils-new-business/?utm_source=twitterfeed&utm_me... |
| 5) | 2 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=8f6cb |
| 6) | 2 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=a4ef9 |
| 7) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=86319 |
| 8) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=53904 |
| 9) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=d7968 |
| 10) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=26933 |
| 11) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=93aec |
| 12) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=559b2 |
| 13) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=a3e77 |
| 14) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=bd608 |
| 15) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=86002 |
| 16) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=a9a31 |
| 17) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=aa9dd |
| 18) | 1 |
| 19) | 1 | http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.architelos.com%2F&h=f9dd8 |
| 20) | 1 | http://www.linkedin.com/company/1753950 |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 6 (1.8%) |
|
| Tu | 42 (12.4%) |
|
| We | 30 (8.8%) |
|
| Th | 207 (60.9%) |
|
| Fr | 55 (16.2%) |
|
| Sa | 0 (0.0%) |
|
| Su | 0 (0.0%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 2 (0.6%) |
|
| 01 | 4 (1.2%) |
|
| 02 | 3 (0.9%) |
|
| 03 | 5 (1.5%) |
|
| 04 | 4 (1.2%) |
|
| 05 | 6 (1.8%) |
|
| 06 | 6 (1.8%) |
|
| 07 | 5 (1.5%) |
|
| 08 | 17 (5.0%) |
|
| 09 | 44 (12.9%) |
|
| 10 | 31 (9.1%) |
|
| 11 | 25 (7.4%) |
|
| 12 | 20 (5.9%) |
|
| 13 | 45 (13.2%) |
|
| 14 | 18 (5.3%) |
|
| 15 | 19 (5.6%) |
|
| 16 | 29 (8.5%) |
|
| 17 | 13 (3.8%) |
|
| 18 | 12 (3.5%) |
|
| 19 | 10 (2.9%) |
|
| 20 | 12 (3.5%) |
|
| 21 | 8 (2.4%) |
|
| 22 | 2 (0.6%) |
|
| 23 | 0 (0.0%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |